TRAVEL
|
| Table (X axis): | 18.89" |
| Saddle (Y axis): | 15.75" |
| Head (Z axis): | 16.9" |
Pallet Changer
|
| Automatic Pallet Changer (2 position front type): | 23.6" x 15.8" |
| Table Type: | Turn Table |
| Table Load (each table): | 264 lbs |
| Clamping Force: | 2200kg @ 30kg/cm2 |
| Table screw type: | M16 x 28 |
| Pallet Change Time: | 6 secs. +/- 2 sec |
Positioning and Accuracy
|
| Auto Mode (X and Y axes): | 1,417 in./min. |
| Auto Mode (Z axis): | 1,417 in./min. |
| Manual Mode (X,Y and Z axes): | 0-35 in./min. |
| Feedrate Range (X and Y axes): | 0.1-590 in./min. |
| Feedrate Range (Z axis): | 0.1-590 in./min. |
| Minimum Increment: | 0.00004 in./min. |
| Ball Screw Diameter and Pitch(X, Y): | 1.26" x .629" |
| Ball Screw Diameter and Pitch (Z): | 1.26" x .629" |
Positional (ANSI/ASME B5.54)
|
| Positioning: | +/- .0002" |
| Repeatability: | .00008" |
SPINDLE
|
| Spindle Speed Range (Direct Drive): | 10,000 RPM |
| Spindle Motor HP Rating (Peak): | 10 HP |
| Spindle Torque 8,000 RPM: | 35 ft./lbs |
| Retention Force: | 1322 lbsf |
| Spindle Taper: | No. 40 |
| Tool Holder: | BT40 or CT40 |
| Throat from Spindle center to front of Z axis cover: | 16.88" |
Automatic Tool Changer
|
| Tool Type: | BT40 or CT40 |
| Magazine Capacity (Drum Style): | 16 Tools |
| Tool Select by Shortest Path: | Bi-Directional |
| Maximum Tool Diameter (Adjacent Pockets): | 3.7" |
| Maximum Tool Diameter (Adjacent Pockets Empty): | 5.11" |
| Maximum Tool Weight: | 13.2 lbs. |
| Maximum Tool Length: | 9.8" |
| Random Tool change time (T to T / C to C) : | 5.5/7.5 seconds |
VMC GX 480 APC Standard Features:
- 16 Position 40 Taper Tool Magazine
- Integrated Automatic Pallet Changer (2 position front mount)
- Fanuc Oi MC
- 10,000 RPM Spindle, 10 HP (Belted)
- CT-40 Spindle Taper
STANDARD EQUIPMENT
- 26 Gallon Capacity Coolant tank
- Rigid Tapping
- Air Hose with Air Gun
- Digital Drives throughout
- Automatic Centralized Lubrication System
- Full Perimeter Guarding with Interlocked Doors
- Slideway Protection
- Low Voltage Worklight
Optional Featuers
- 20 Position 40 Taper Swing Arm Style ATC
- Data Server, Ethernet interface with memory card 128 MB
- CT40 to BT40 conversion kit (16 position)
- CT40 to BT40 conversion kit (20 position swing arm)
- Through Spindle Coolant 280 PSI (factory installed only)
- Chip Auger (factory installed only)
Coolant chip flush system
- Kitagawa (6” 160 mm) Rotary Table
- And More!!
No documents listed for this product.